Products by Manufacturer
Mfr. / Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
Allergy Technologies LLC | ||||
Alligare | ||||
AllPro | ||||
American Bio-Systems | ||||
AMVAC | ||||
Anstar Products, Inc. | ||||
AP & G Co. Inc. | ||||
Arkion | ||||
Artemis Bio Solutions | ||||
ASTRACHEM | ||||
Aventis Environmental Science | ||||
Avitrol Corporation | ||||
BASF - Whitmire MicroGen Research | ||||
Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | ![]() |
![]() |
|
BASF Corporation | ||||
Advance Granular Carpenter Ant Bait | 499-370 | ![]() |
![]() |
|
Phantom Termiticide-Insecticide | 241-392 | ![]() |
![]() |
|
Termidor SC Termiticide-Insecticide | 7969-210 | ![]() |
![]() |
|
Bayer Environmental Science | ||||
DeltaDust | 432-772 | ![]() |
![]() |
|
Maxforce FC Ant Bait Stations | 432-1256 | ![]() |
![]() |
|
Suspend Polyzone | 432-1514 | ![]() |
![]() |
|
Bell Laboratories, Inc. | ||||
FASTRACĀ® PLACE PACS | 12455-97 | ![]() |
![]() |
|
BioStim, LLC | ||||
Bird Barrier America, Inc. | ||||
Bird-OFF USA | ||||
Cardinal Professional Products | ||||
Catchmaster | ||||
Cedarcide | ||||
Cellulose Technologies Group | ||||
Cennard | ||||
Central Garden & Pet Company | ||||
Cessco | ||||
CHEM-TECH LTD | ||||
Chemsico | ||||
Clarke Mosquito Control Products, Inc. | ||||
ConidioTec | ||||
Control Solutions Incorporated | ||||
Bifen L/P | 53883-124 | ![]() |
![]() |
|
Martin's Permethrin SFR | 70506-6-53883 | ![]() |
![]() |
|
Taurus SC Termiticide/Insecticide | 53883-279 | ![]() |
![]() |
|
Cytec | ||||
Degesch America | ||||
Dekko Manufacturing LLC | ||||
Desgesch America, Inc. | ||||
Douglas Products | ||||
Dow AgroSciences | ||||
Dr. T's Nature Products | ||||
Drexel Chemical Company | ||||
DTC Solutions | ||||
Dupont | ||||
Advion Cockroach Gel Bait | 352-652 | ![]() |
![]() |
|
Earthworks | ||||
EcoSMART Technologies, Inc. | ||||
ENSYSTEX II, Inc. | ||||
Envincio | ||||
Epic Industries | ||||
Everris NA Inc. | ||||
Farnam Companies, Inc. | ||||
FMC Corporation | ||||
Gardner Manufacturing, Inc. | ||||
Gharda Chemicals Limited | ||||
Global Environmental Restoration, Inc. | ||||
Gowan Company | ||||
Great Lakes Chemical Corp (a Chemturra Company) | ||||
Guardian Supply Company | ||||
Helena | ||||
HFI | ||||
Howard Johnson's Enterprises | ||||
ICL-IP America, Inc. | ||||
In2Care Mosquito Control Solutions | ||||
InCide Technologies | ||||
Innolytics, Inc. | ||||
Innovative Pest Control Products | ||||
intelligro | ||||
JF Oakes, LLC. | ||||
JT Eaton | ||||
JT Eaton Nectus Soft Bait 2G Second Generation Rodenticide | 82744-2-56 | ![]() |
![]() |
|
Kadco Products, Inc. | ||||
LebanonTurf | ||||
Lipha Tech | ||||
Loveland Products | ||||
Makhteshim Agan of North America, Inc. (d/b/a ADAMA) | ||||
Martin's | ||||
Masterline | ||||
Masterline B MaxxPro Termiticide/Insecticide | 279-3206-73748 | ![]() |
![]() |
|
McLaughlin Gormley King Company | ||||
Vendetta Plus Cockroach Gel Bait | 1021-2593 | ![]() |
![]() |
|
MGK | ||||
Monsanto Company | ||||
Monterey Lawn & Garden | ||||
Mystic Chemical Products | ||||
Nisus Corporation | ||||
Noble Pine Products | ||||
Nufarm | ||||
Osram Sylvania | ||||
Pacific Shore Holdings, INC. | ||||
Paragon Professional Pest Control Products | ||||
PBI/Gordon Corporation | ||||
PelGar International | ||||
Pest Control Insulation, LLC | ||||
Pestcon Systems, Inc. | ||||
PiGNX Inc. | ||||
Prentiss Incorporated | ||||
Prime Source, LLC | ||||
Pro-Link Inc | ||||
Quali-Pro | ||||
Rickett Benckiser LLC | ||||
Rockwell Labs | ||||
Intice 10 Perimeter Bait | 73079-6 | ![]() |
![]() |
|
Rozol | ||||
Russells IPM Ltd. | ||||
Science Company | ||||
Scimetrics Ltd. Corp. | ||||
SenesTech, Inc | ||||
Senoret Chemical Company | ||||
Siamons International Inc. | ||||
Summit Chemical Co. | ||||
Sunshine Makers, Inc. | ||||
Syngenta Crop Protection, LLC | ||||
Syngenta Professional Products | ||||
Optigard Ant Gel Bait | 100-1260 | ![]() |
![]() |
|
The Clorox Company | ||||
Thermacell Repellents, Inc | ||||
Tick Box Technology Corporation | ||||
Total Solutions | ||||
Trece Incorperated | ||||
U.S. Borax Inc. | ||||
United Phosphorus, Inc. | ||||
Univar USA, Inc. | ||||
US Chemical | ||||
Valent BioSciences Corp | ||||
Voluntary Purchasing Groups, Inc. | ||||
Watch-Gard Systems | ||||
Waterbury-CB Professional Products | ||||
CB-38 Extra Insecticide | 9444-169 | ![]() |
![]() |
|
Wellmark International | ||||
Gentrol - IGR Concentrate | 2724-351 | ![]() |
![]() |
![]() |
Whitmire Micro-Gen Research Laboratories INC | ||||
WinField | ||||
Woodstream Corporation | ||||
XT-2000, INC | ||||
ZENECA Professional Products | ||||
Zoecon Professional Products |
Products by Product Name
Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
A | ||||
Advance Granular Carpenter Ant Bait | 499-370 | ![]() |
![]() |
|
Advion Cockroach Gel Bait | 352-652 | ![]() |
![]() |
|
B | ||||
Bifen L/P | 53883-124 | ![]() |
![]() |
|
C | ||||
CB-38 Extra Insecticide | 9444-169 | ![]() |
![]() |
|
Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | ![]() |
![]() |
|
D | ||||
DeltaDust | 432-772 | ![]() |
![]() |
|
F | ||||
FASTRACĀ® PLACE PACS | 12455-97 | ![]() |
![]() |
|
G | ||||
Gentrol - IGR Concentrate | 2724-351 | ![]() |
![]() |
![]() |
I | ||||
Intice 10 Perimeter Bait | 73079-6 | ![]() |
![]() |
|
J | ||||
JT Eaton Nectus Soft Bait 2G Second Generation Rodenticide | 82744-2-56 | ![]() |
![]() |
|
M | ||||
Martin's Permethrin SFR | 70506-6-53883 | ![]() |
![]() |
|
Masterline B MaxxPro Termiticide/Insecticide | 279-3206-73748 | ![]() |
![]() |
|
Maxforce FC Ant Bait Stations | 432-1256 | ![]() |
![]() |
|
O | ||||
Optigard Ant Gel Bait | 100-1260 | ![]() |
![]() |
|
P | ||||
Phantom Termiticide-Insecticide | 241-392 | ![]() |
![]() |
|
S | ||||
Suspend Polyzone | 432-1514 | ![]() |
![]() |
|
T | ||||
Taurus SC Termiticide/Insecticide | 53883-279 | ![]() |
![]() |
|
Termidor SC Termiticide-Insecticide | 7969-210 | ![]() |
![]() |
|
V | ||||
Vendetta Plus Cockroach Gel Bait | 1021-2593 | ![]() |
![]() |
Products by Product Type
Type / Product Name (NOP List) | EPA Reg. # | Label | SDS | Other |
Adjuvant | ||||
Animal Health | ||||
Ant Baits | ||||
Advance Granular Carpenter Ant Bait | 499-370 | ![]() |
![]() |
|
Maxforce FC Ant Bait Stations | 432-1256 | ![]() |
![]() |
|
Optigard Ant Gel Bait | 100-1260 | ![]() |
![]() |
|
Bio Remediation | ||||
Biological Larvicide | ||||
Bird Control | ||||
Bird Fumigation | ||||
Bulk Pyrethrum | ||||
Cleaning Supplies | ||||
Cockroach Baits | ||||
Advion Cockroach Gel Bait | 352-652 | ![]() |
![]() |
|
Vendetta Plus Cockroach Gel Bait | 1021-2593 | ![]() |
![]() |
|
Degesch America, Inc. | ||||
Disinfectant | ||||
Dust Insecticides | ||||
DeltaDust | 432-772 | ![]() |
![]() |
|
Emulsifier | ||||
Flea & Tick Spray | ||||
Fly Baits | ||||
Foaming Agent | ||||
Fumigation | ||||
Fungicide | ||||
Glue Traps, Pheromones, Lures | ||||
Granular Bait | ||||
Granular Insecticides | ||||
Bifen L/P | 53883-124 | ![]() |
![]() |
|
Intice 10 Perimeter Bait | 73079-6 | ![]() |
![]() |
|
Herbicide | ||||
Insect Fumigation | ||||
Insect Growth Regulators (IGR) | ||||
Gentrol - IGR Concentrate | 2724-351 | ![]() |
![]() |
![]() |
Insect Trap | ||||
Insecticide | ||||
Masterline B MaxxPro Termiticide/Insecticide | 279-3206-73748 | ![]() |
![]() |
|
Insecticide Sticker | ||||
Insulation Insecticide | ||||
Lights | ||||
Liquid Insecticides (Contact) | ||||
Liquid Insecticides (Residual) | ||||
Cy-Kick CS Controlled Release Cyfluthrin Specimen | 499-304 | ![]() |
![]() |
|
Phantom Termiticide-Insecticide | 241-392 | ![]() |
![]() |
|
Suspend Polyzone | 432-1514 | ![]() |
![]() |
|
Monitors | ||||
Mosquito Control | ||||
Occasional Invader Baits | ||||
Pressurized Insecticides | ||||
CB-38 Extra Insecticide | 9444-169 | ![]() |
![]() |
|
Rodents Baits | ||||
FASTRACĀ® PLACE PACS | 12455-97 | ![]() |
![]() |
|
JT Eaton Nectus Soft Bait 2G Second Generation Rodenticide | 82744-2-56 | ![]() |
![]() |
|
Snake Control | ||||
Specialty Products | ||||
Spray Oil | ||||
Supermarkets | ||||
Suspension Concentrate Miticide | ||||
Termite Bait | ||||
Termite Control | ||||
Taurus SC Termiticide/Insecticide | 53883-279 | ![]() |
![]() |
|
Termiticide/Insecticide | ||||
Martin's Permethrin SFR | 70506-6-53883 | ![]() |
![]() |
|
Termidor SC Termiticide-Insecticide | 7969-210 | ![]() |
![]() |
|
Tick Control | ||||
Vector Fly System | ||||
Vegetation Control |